PRA owns & operates seven US manufactured Land Drilling Rigs as follows:
Rig | Power Rate | Rig Maker | Availability |
---|---|---|---|
PRA-01 | 2000 HP | Skytop Brewster | Available |
PRA-05 | 1000 HP | Lee C Moore | Available |
PRA-07 | 2000 HP | Dreco | Under PT Pertamina Geothermal Energy |
PRA-09 | 1500 HP | Lee C Moore | Under PT Geo Dipa Energi (Persero) |
PRA-11 | 2000 HP | Lee C Moore | Available |
PRA-15 | 1700 HP | Drilling Structure International Inc | Under PT Pertamina Geothermal Energy |
Rig PRA-01 |
|||
---|---|---|---|
Rated Drill Depth | : | 3500 M | |
Draw works | : | National 1320-M | |
Mast | : | Skytop Brewster 1250 K, Cantilever, 1,250,000 lbs (14 lines), 1,100,000 lbs (12 lines), 142 feet | |
Substructure | : | Skytop Brewster Box on Box, 620,000 lbs, 29.5 ft (Rig Floor), 25 ft (Rotary Beam to Ground) | |
Engines | : | 4 x Caterpilar D-398 c/w National Torque Converter | |
Generators | : | 2 x KATO 850 KW | |
SCR System | : | N/A | |
Rotary Table | : | National C-275 | |
Hoisting Equipment | : | 500 ton | |
Top Drive | : | NOV TDS-11SA 800 HP | |
Pumps | : | 3 x National 10-P-130, Triplex Mud Pump Driven by Caterpillar D-398, 1300 HP Capacity | |
BOP Equipment | : | 1 unit Annular BOP Hydril GK 13-5/8 5,000 Psi 1 unit Annular BOP Hydril MSP 21-1/4 2,000 Psi |
|
Mud Tank System | : | Total capacity 1812 bbls (4 unit) | |
Solid Control | : | 2 x Shale Shaker Derrick Flo-Line Cleaner 2L48-90F-3P (Primary) 2 x Shale Shaker Derrick 3810/3819 2L48-90F-3TA(Secondary) 1 x Desander Swaco 2 cones x 12" 1 x Desilter Swaco16 cones x 4" 1 x Mud Cleaner Derrick Flo-Line Cleaner 2L48-90F-3P |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 1 x 5 ton Wheel Loader |
Rig PRA-05 |
|||
---|---|---|---|
Rated Drill Depth | : | 3000 M (9000 FT) | |
Draw works | : | National 80-UE | |
Mast | : | Lee C Moore, Cantilever, 650,000 lbs, 142ft | |
Substructure | : | Lee C Moore, Stationary Base, 400,000 lbs, 27 Ft (Rig Floor), 25 Ft (Rotary Beam to Ground) | |
Engines | : | 3 x Cartepillar D-398 3 x Caterpillar D-3512 |
|
Generators | : | 3 x Kato and 3 x SR-4 | |
SCR System | : | N/A, MCC Unit GENERAL ELECTRIC 17KC27 | |
Rotary Table | : | National C-275, split bushing | |
Hoisting Equipment | : | 500 Ton | |
Top Drive | : | TDS-11SA | |
Pumps | : | 1 x National 9P-100,1000 HP and 2 X National 10P-1300, 1300 HP | |
BOP Equipment | : | 1 Unit Annular BOP Hydril type GK 13-5/8" - 5,000 Psi 1 Unit Annular BOP Hydril Tupe GK 11" - 10,000 Psi |
|
Mud Tank System | : | Total capacity 1400 bbls (4 unit) | |
Solid Control | : | 2 x Shale Shaker Derrick Hyperpool 1 x Mud Cleaner FLC-504 + 12 Cone Desilter 1 x Desander Swaco type 212 1 x Degasser Swaco |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 1 x 5 ton Wheel Loader |
Rig PRA-07 |
|||
---|---|---|---|
Rated Drill Depth | : | 6000 M | |
Draw works | : | Continental Emsco - C2 Type II | |
Mast | : | Dreco / Rebuilt by Full Circle Inc. Cantilever Leg, 1.250.000 Lbs (@ 14 Lines), 142 Feet | |
Substructure | : | Petrodrill Slingshot Substructure, 650,000-lbs, 30 Feet (Rig Floor), 27 Feet (Rotary Beam to Ground) | |
Engines | : | 4 x Caterpillar D-399 | |
Generators | : | 4 x KATO Type A-201080005 / 6P6.6-3400 | |
SCR System | : | Louisiana Electric Rig - 4 bays SCR System - 600 V AC | |
Rotary Table | : | Continental Emsco T-3750 | |
Hoisting Equipment | : | 650 ton | |
Top Drive | : | TDS-11SA | |
Pumps | : | 3 x National 12P-160, Triplex Mud Pump | |
BOP Equipment | : | 1 Unit Diverter Annular BOP Hydrill 29-1/2" - 500 psi 1 Unit Annular BOP Hydrill MSP 21-1/4" - 2000 psi 1 Unit Annular BOP Hydrill GK 13-5/8" - 5000 psi |
|
Mud Tank System | : | Total Capacity 1476 bbls (4 unit) | |
Solid Control | : | 3 x Shale Shaker : 3 ea Derrick Hyperpool; 1000 gpm 1 x Desander Demco 2 cones x 10" ; 1000 gpm 1 x Desilter Brandt 18 cones x 4" ; 1200 gpm 1 x Degasser Swaco 'D' Horizontal ; 1000 gpm 1 x Mud Cleaner Derrick Flo Line Cleaner FLC-504 |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 1 x 5 ton Wheel Loader |
Rig PRA-09 |
|||
---|---|---|---|
Rated Drill Depth | : | 3500 M | |
Draw works | : | Gardner Denver DW1100E / DW11-90 | |
Mast | : | Lee C moore, Cantilever, 769,000 lbs, 142 Feet | |
Substructure | : | Lee C Moore, Self Elevated with raising line, 450,000 lbs, 30 Ft (Rig Floor), 27 Ft (Rotary Beam to Ground) | |
Engines | : | 4 x Caterpillar D 399 Cat | |
Generators | : | Kato, Mode: 3-68536111, Type: 21064 | |
SCR System | : | M & I, Electric Industries ISB-15-600 | |
Rotary Table | : | National C-375, split bushing | |
Hoisting Equipment | : | 500 Ton | |
Top Drive | : | HCIS 1205 HP/650 ton | |
Pumps | : | 3 x National 10-P-130 & 1 x National 10-P-130 (Independent Engine CAT D399) | |
BOP Equipment | : | 1 Unit Diverter BOP, Hydrill Type 30" - 1000 WP 1 Unit Annular BOP, Hydrill Type 21-1/4" - 2000 WP 1 Unit Double Ram BOP, Cameron Type 21-1/4" - 2000 WP 1 Unit Annular BOP, Hydrill Type 13-5/8" - 5000 1 Unit Double Ram BOP, Shaffer Type 13-5/8" - 5000 WP |
|
Mud Tank System | : | Total capacity 2000 bbls (6 unit) | |
Solid Control | : | 3 x Shale Shaker, Derrick Type FLC 514 1 x Mud Cleaner, Derrick Type FLC-2000 Integrated with Desilter Derrick 20 cones x 4" 1 x Desander, Derrick DSV-10, 2 cones x 10" 1 x Degasser, Swaco Horizontal |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 80 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 2 x 8 ton Wheel Loader |
Rig PRA-11 |
|||
---|---|---|---|
Rated Drill Depth | : | 6000 M | |
Draw works | : | National 1320 UE | |
Mast | : | Lee C Moore, 1,000,000 Lbs, 142 feet | |
Substructure | : | Lee C Moore BHL Self Elevating Substructure, 600,000 Lbs, 27 feet | |
Engines | : | 4 x Cat D399 | |
Generators | : | Generator KATO | |
SCR System | : | SCR Lousiana | |
Rotary Table | : | National D-375 | |
Hoisting Equipment | : | 650 ton | |
Top Drive | : | TDS-11SA | |
Pumps | : | 3 x Oilwell A-1700, 1700 HP | |
BOP Equipment | : | 1 Unit Annular BOP, Cameron Type 21-1/4" - 2M 1 Unit Annular BOP, NL Shaffer Type 13-5/8" - 5M |
|
Mud Tank System | : | Total capacity 1334 bbls (4 unit) | |
Solid Control | : | 3 x Shale Shaker Derrick FLC-504 1 x Mud Cleneaner Derrick 1 x Degasser Derrick Vacu-Flo 1200 1 x Desander Derrick DSV-10-2 1 x Desilter Derrick Stand Alone inline |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 1 x 5 ton Wheel Loader |
Rig PRA-15 |
|||
---|---|---|---|
Rated Drill Depth | : | 5100 M | |
Draw works | : | Ideco E-1700 (Super 7-11) | |
Mast | : | Skytop Brewster, SB 142-1000, 1,000,000 lbs – 12 Lines, Clear Height 142 ft | |
Substructure | : | Skytop Brewster, Self Elevated Substructure, 600,000 lbs, 27 ft high | |
Engines | : | 3 x Caterpillar D 3512 | |
Generators | : | 3 x Caterpillar SR4B | |
SCR System | : | NOV, model 1401 | |
Rotary Table | : | National C-375 | |
Hoisting Equipment | : | 650 ton | |
Top Drive | : | TDS-11SA | |
Pumps | : | 3 x National 10-P-130 | |
BOP Equipment | : | - 1 Unit Diverter BOP, Hydrill MSP 500 29-1/2 500 Psi - 1 Unit Annular BOP, Hydrill MSP-2000 HL 21-1/4 2,000 Psi - 1 Unit Annular BOP, Shaffer Spherical 13-5/8 5,000 Psi |
|
Mud Tank System | : | Total capacity 1959.5 bbls (5 unit) | |
Solid Control | : | 3 x Shale Shaker : 3 (Three) units Derrick, FLC-504 (2 ea), FLC-503 (1 ea), flow rate : 1200 gpm 1 x Mud Cleaner Derrick Hyperpool Mud Cleaner 1 x Desander Derrick DSV-10-2, 2 cones x 10" 1 x Desilter Derrick Stand alone inline Desilter 16 cones x 4" |
|
Drill Pipe | : | 5" Drill Pipe 3-1/2" Drill Pipe |
|
Camp | : | For 150 Person | |
Transportation | : | 1 x 50 ton Crawler Crane 1 x 50 ton Rough Terrain Crane 1 x 5 ton Wheel Loader |