| No | Costomer | Service | Rig | Well | Dept | Location |
| 1 | Pertamina DOH | Drilling Services (Eksploration) | 2000 HP | 1 Well | 10.000 fts | Prabumulih -Sumsel |
| 2 | Pertamina EP | Drilling Services (Eksploration) | 2000 HP | 1 Well | 10.000 fts | Cepu- Jateng |
| 3 | Pertamina EP |
Drilling Services (Eksploration) | 2000 HP | 4 Wells | 10.000 fts | P. Bunyu- Kaltim |
| 4 | Pertamina EP | Drilling Services (Eksploration) | 2000 HP | 6 Wells | 10.000 fts | P. Bunyu- Kaltim |
| 5 | Pertamina EP | Drilling Services (Eksploration) | 2000 HP | 6 Wells | 10.000 fts | P. Bunyu- Kaltim |
| 6 | Pertamina Geothermal Energy | Semi IPM Area Geothermal | 2000 HP | 2 Wells | 8.200 fts | Lumut balai- Sumsel |
| 7 | PT. Permata Drilling International | Drilling Services (Eksploration) | 1000 HP | 7 Well | 8.000 fts | Jawa Barat |
| 8 | PT. Pertamina Drilling Service Indonesia | Drilling Services | 750 HP | 1 Well | 5.200 fts | Lirik- Riau |
| 9 | Pertamina Geotermal Energy | Drilling Services | 750 HP | 1 Well | 5.300 fts | Lirik- Riau |
| 10 | PT. Geolink Nusantara | Drilling Services | 1000 HP | 1 Well | 6.000 fts | Blora, Jawa Tengah |
| PT. Permata Drilling International | ||||||
| No | Costomer | Services | Rig | Well | Dept | Location |
| 1 | Ellips Enegrgy | Drilling Services | 750 Hp | 2 Wells | 5.600 fts | Jatinangor- Jabar |
| 2 | Kondur Petroleum SE | Drilling Services | 750 Hp | 1 Well | 5.900 fts | Gelam- Jambi |
| 3 | EMP Gelam | Drilling Services | 750 Hp | 1 Well | 5.800 fts | Gelam- Jambi |
| 4 | EMP Gelam | Drilling Services | 750 Hp | 1 Well | 5.800 fts | Gelam- Jambi |
| 5 | PT. Pertamina EP | Menagement Proyek Pemboran Terpadu (MPPT) IPM | 2000 Hp | 7 Wells | 9.000 fts | Jawa Barat |
| 6 | PLN Geothermal | Menagement Proyek Pemboran Terpadu (MPPT) IPM | 1000 Ho | 1 Wells | 6.000 fts | Ambon |
Clock

